Bulkhead and Locknuts
Bulkhead Fittings
Female THD | Male THD | Locknut | Part No. | X Reference |
---|---|---|---|---|
1/4″ NPSF | 3/4″ UNF | YES – L51 | L41 | |
1/4″ NPSF | 1/2″ BSPF | NO | L43 | T438 |
1/4″ NPSF | 1/2″ BSPF | YES – L52 | L43/L52 | |
3/8″ NPSF | 1″ UNF | YES – L44A | L44 |
Bulkhead Fittings
Female THD | Male THD | Locknut | Part No. | X Reference |
---|---|---|---|---|
1/2″ NPSF | 1/2″ NPT & 3/4″ BSPF | NO (SUIT L53) | L42 | T381 |
3/8″ NPSF | 1/2″ NPT & 1″ UNF | YES – L44A | L45 |
Locknuts
Thread | Part No. | X Reference |
---|---|---|
1″ UNF | L44A | |
3/4″ UNF | L51 | |
1/2″ BSPF | L52 | T429 |
3/4″ BSPF | L53 | T382 |
Misc Nuts
Nut | Description | Part No. |
---|---|---|
3/8″ UNF | NUT FLARE | L4200-3 |